A live tracker of state-level age verification legislation across the United States. Updated March 2026.
As of early 2026, over 25 US states have enacted some form of age verification law. These laws primarily fall into two categories: adult content age verification (requiring ID or age checks before accessing pornographic content) and social media age verification (requiring age checks and/or parental consent for minors on social media platforms). The legal landscape is rapidly evolving, with multiple state laws facing court challenges.
In June 2025, the US Supreme Court upheld Texas's age verification law (HB 1181) for adult content in Free Speech Coalition v. Paxton, setting a significant precedent that has accelerated state-level legislation.
| State | Law | Category | Effective date | Status | Notes |
|---|---|---|---|---|---|
| Louisiana | Act 440 (2022) | Adult content | 2023 | In effect | First state to require age verification for adult content |
| Texas | HB 1181 (2023) | Adult content | 2024 | In effect | Upheld in Free Speech Coalition v. Paxton (SCOTUS, June 2025) |
| Utah | SB 287 (2023) | Social media | 2024 | Partially enjoined | Requires parental consent for minors |
| Arkansas | SB 66 (2023) | Adult content | July 2023 | In effect | Age verification for adult content sites |
| Montana | SB 544 (2023) | Adult content | January 2024 | In effect | |
| Mississippi | — | Adult content | 2024 | In effect | 5th Circuit reversed injunction April 2025 |
| Virginia | SB 854 | Social media | January 2026 | In effect | Limits minors under 16 to 1 hour/day per app |
| Florida | HB 3 (2024) | Social media | January 2025 | Partially enjoined | Bans under-14 from social media |
| Indiana | SB 17 | Adult content | August 2024 | In effect | |
| Idaho | H 498 | Adult content | July 2024 | In effect | |
| Kansas | SB 394 | Adult content | July 2024 | In effect | |
| Kentucky | — | Adult content | 2024 | In effect | |
| Nebraska | LB 1092 / LB 383 | Adult content + Social media | July 2024 / July 2026 | In effect / Pending | |
| Oklahoma | SB 1959 | Adult content | November 2024 | In effect | |
| South Dakota | H 3424 | Adult content | January 2025 | In effect | |
| Tennessee | SB 1792 / PC 899 | Adult content + Social media | January 2025 | In effect | 60-minute verification window for adult content |
| Georgia | SB 351 | Social media | January 2025 | In effect | Parental consent for minors |
| Arizona | HB 2112 | Adult content | September 2025 | In effect | |
| North Dakota | HB 1561 | Adult content | August 2025 | In effect | |
| Wyoming | HB 48 | Adult content | July 2025 | In effect | |
| Ohio | HB 96 | Adult content | September 2025 | In effect | Ohio Innocence Act |
| California | SB 976 | Social media | December 2026 | Partially enjoined | Addictive feed restrictions |
| New York | S7694A | Social media | Pending rulemaking | Not yet effective | SAFE For Kids Act |
AgeGate is building US state-level jurisdiction detection to automatically route users to the correct compliance requirements based on their state. Join the waitlist to be notified when US coverage launches.